Current Awards

Bravo Award2022
Don Oakley has worked with St Jude’s Players since 1964, and has acted, directed, stage managed, contributed to multiple backstage crews, volunteered his time for front of house, as a production coordinator and in many more roles that are required within our community theatre. He is always more than happy to step in when needed. His dedication and passion to the tasks he works on, is exceptional and he is always happy to assist and encourage those around him. Don keeps in mind the future of St Jude's Players as well as Adelaide's Community Theatre in general, and has mentored many of our upcoming talent and backstage crew, even to the point that one of their young tech crew is about to take on stage managing for the first time in an upcoming production. Don Oakley has been on the St Jude’s committee for many years and his main role within that group is set design and construction, running a small team of construction workers to achieve award-winning sets. He always works closely with each director to achieve a very high standard which has resulted in numerous awards over the years, including two TASA TechniCAL awards for Set Design – for The Pig Iron People and Man of La Mancha. Although I have only known Don for 15 of those 60 years at St Jude’s, it is my great honour and privilege to present him with this award. Congratulations, Don.
TASA Award Winners 2022 |
|||
DramatiCAL | |||
Festen (WINNER) | Red Phoenix Theatre |  |  |
Arcadia | Uni of Adel Theatre Guild | Â | Â |
Terror | Red Phoenix Theatre | Â | Â |
Puberty Blues | Deadset Theatre Company | Â | Â |
 |  |  |  |
MusiCAL | |||
Tarantara! Tarantara! (WINNER) | G & S Society of SA |  |  |
Dogfight | St Jude’s Players |  |  |
I Love You, You’re Perfect, Now Change | Marie Clark Musical Theatre |  |  |
Into the Woods | G & S Society of SA | Â | Â |
 |  |  |  |
ComiCAL | |||
The Socially Distanced Play | Tea Tree Players | Â | Â |
The Vicar of Dibley | Tea Tree Players | Â | Â |
Laughter on the 23rd Floor | Adelaide Repertory Theatre |  |  |
Hand to God (WINNER) | Uni of Adel Theatre Guild |  |  |
 |  |  |  |
Youth TheatriCAL | |||
Mamma Mia | Pulteney Grammar School | Â | Â |
The Lion King Jr | Adelaide Youth Theatre | Â | Â |
Newsies (WINNER) | Adelaide Youth Theatre |  |  |
Annie Jr | Adelaide Theatre Academy | Â | Â |
 |  |  |  |
Ensemble CALective | |||
Arcadia | Uni of Adel Theatre Guild | Â | Â |
Bye Bye Birdie | Scotch College | Â | Â |
Newsies Jnr | Adelaide Youth Theatre | Â | Â |
A Love Affair | Galleon Theatre Group | Â | Â |
Terror (WINNER) | Red Phoenix Theatre |  |  |
I Love You, You’re Perfect, Now Change | Marie Clark Musical Theatre |  |  |
Hand to God | Uni of Adel Theatre Guild | Â | Â |
Laughter on the 23rd Floor | Adelaide Repertory Theatre |  |  |
NOTE: Productions that win another CAL award will not be eligible for an Ensemble CALective Award | |||
Outstanding Performance in a Musical | |||
Ruby Pinkerton | Dogfight | St Jude’s Players |  |
Andrew Crispe | Tarantara! Tarantara! | G & S Society of SA | Â |
Gus Robson | Dogfight | St Jude’s Players |  |
Mark Oates (WINNER) | Les Miserables | Northern Light Theatre Company |  |
Deon Martino-Williams | The Jersey boys | Northern Light Theatre Company | Â |
Olivia Sutton | Bye Bye Birdie | Scotch College | Â |
Megan Humphries (WINNER) | Into the Woods | G & S Society of SA |  |
Outstanding Performance in a Stage Play | |||
Robert Baulderstone | Arcadia | Uni of Adel Theatre Guild | Â |
Gavin Cianci | Laughter on the 23rd Floor | Adelaide Repertory Theatre |  |
Matt Houston (WINNER) | Hand to God | Uni of Adel Theatre Guild |  |
Zoe Muller | Puberty Blues | Deadset Theatre Company | Â |
Matilda Butler | Puberty Blues | Deadset Theatre Company | Â |
Ben Francis (WINNER) | Amadeus | Independent Theatre |  |
Pari Nehvi | Arcadia | Uni of Adel Theatre Guild | Â |
Shedrick Yarpai | Othello | Independent Theatre | Â |
Cheryl Douglas | Sweet Road | Adelaide Repertory Theatre | Â |
Outstanding Youth Performance | |||
Kit Erhart-Bruce | The Case of Alex Hansen | Wings2Fly Theatre | Â |
James Dwyer (WINNER) | Pan the Man | Tea Tree Players |  |
Oscar Bridges | Newsies Jr | Adelaide Youth Theatre | Â |
Alyssa Faranda (WINNER) | Charlie and the Chocolate Factory | NOW Productions |  |
Daniela Gareyeva | Madagascar Jr | Adelaide Youth Theatre | Â |
Ophelia Farmer | Annie Jr | Adelaide Theatre Academy | Â |
TechniCAL | |||
Ole Wiebkind | Vincent in Brixton | Set Design | St Jude’s |
Ole Wiebkind & Don Oswald (WINNER) | The Pitmen Painters | Set Design | Therry |
James Allenby | A Love Affair | Lighting Design | Galleon |
Â
Â
Â
Since 1989, the Theatre Association of South Australia (TASA) has been recognising and rewarding companies and individuals for outstanding contributions to our theatrical landscape.
Established in 2014, the aim of the Bravo! award is to promote the quality of non-profit theatre in South Australia, and to show support to members of TASA.

Matt ByrneAward
This Award is named in honour of Matt Byrne, who was well known and respected for taking risks and having insight, faith and trust in individuals (who were often novices) to join him in successfully managing those risks.